<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cale Dunlap &#187; mysql</title>
	<atom:link href="http://www.caledunlap.com/tag/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caledunlap.com</link>
	<description>printf(&#34;Hello World\n&#34;);</description>
	<lastBuildDate>Fri, 07 Oct 2011 00:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cross-Tabulation (Pivot Tables) with MySQL</title>
		<link>http://www.caledunlap.com/2009/02/cross-tabulation-pivot-tables-with-mysql/</link>
		<comments>http://www.caledunlap.com/2009/02/cross-tabulation-pivot-tables-with-mysql/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 10:09:14 +0000</pubDate>
		<dc:creator>Cale</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Development Journal]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[pivot tables]]></category>
		<category><![CDATA[tabulation]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://caledunlap.com/blog/?p=191</guid>
		<description><![CDATA[I don&#8217;t really have any sections on my website related to MySQL, so I figured I&#8217;d just throw together a quick post about something I found incredibly helpful. I&#8217;m sure others will find it nice...]]></description>
		<wfw:commentRss>http://www.caledunlap.com/2009/02/cross-tabulation-pivot-tables-with-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

