<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cale Dunlap &#187; math</title>
	<atom:link href="http://www.caledunlap.com/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caledunlap.com</link>
	<description>printf(&#34;Hello World\n&#34;);</description>
	<lastBuildDate>Fri, 07 Oct 2011 00:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TI-83 Addition</title>
		<link>http://www.caledunlap.com/2009/08/ti-83-addition/</link>
		<comments>http://www.caledunlap.com/2009/08/ti-83-addition/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:06:42 +0000</pubDate>
		<dc:creator>Cale</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[ti-83]]></category>

		<guid isPermaLink="false">http://caledunlap.com/blog/?p=366</guid>
		<description><![CDATA[I&#8217;ve added a section to the site called &#8220;TI-83&#8243; which contains just a couple of programs I&#8217;ve written for my graphing calculator over the years. A lot of these I wrote when I was in...]]></description>
		<wfw:commentRss>http://www.caledunlap.com/2009/08/ti-83-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VGL Math &#8211; 2D/3D Video Game Math Library</title>
		<link>http://www.caledunlap.com/2009/03/vgl-math-2d3d-video-game-math-library/</link>
		<comments>http://www.caledunlap.com/2009/03/vgl-math-2d3d-video-game-math-library/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 10:05:25 +0000</pubDate>
		<dc:creator>Cale</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Development Journal]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[vgl]]></category>

		<guid isPermaLink="false">http://caledunlap.com/blog/?p=231</guid>
		<description><![CDATA[I decided to get bold and start another open source project. This time it is related to the math involved in developing 2D and 3D video games. The project is hosted at http://code.google.com/p/vglmath. I decided...]]></description>
		<wfw:commentRss>http://www.caledunlap.com/2009/03/vgl-math-2d3d-video-game-math-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

